UB/UBL Series Manually Propelled Mini Scissor Lifts
Quick Lift mini scissor lifts are the smart alternative to ladders and scaffolds. Their design and manufacture deliver uncompromised safety, benchmark performance, easy operation, outstanding reliability and lifetime economy.
Manually-propelled UB/UBL Quick Lift mini scissors are ideal for workers requiring safe, vertical access at heights up to 5.9 metres. All Quick Lifts pass through standard doorways and are easily operated by one person. Application environments include warehouses, supermarkets, department stores, offices, hotels, restaurants, construction fields, railway stations, subways, hospitals, universities and schools.
Key features of the UB/UBL model:
Free-standing operation, with rechargeable 12V battery power.
Minimum 200 operating cycles at rated loading.
Quick and smooth ascent or descent.
Compact 1.2m x 0.7m footprint.
Ergonomic platform with non-slip floor and secure gating.
Dual control points including emergency stops.
Audible descend and tilt alerts.
Spiral cable connection to the platform control unit.
Emergency down valve
Non-marking wheels, all 4 with brakes including 2 for steering.
Prominent decals promoting responsible use.
Forklift pockets and tool box.
Options: Non-standard platform size
Outrigger-supported chassis.
Key Technical Specifications:
Model | UB 6 | UB 8 | UB 10 | UB 12 |
Working Height (m) | 3.8 | 4.5 | 5.0 | 5.9 |
Platform Height (m) | 1.8 | 2.5 | 3.0 | 3.9 |
Rated Capacity (kg) | 240 | 240 | 240 | 240 |
Machine Weight (kg) | 290 | 365 | 429 | 580 |
Platform Size (m) | 1.04×0.57 | 1.04×0.57 | 1.28×0.65 | 1.28×0.65 |
Stored Dimensions (m) | 1.2×0.7×1.72 | 1.2×0.7×1.80 | 1.4×0.75×1.81 | 1.4×0.75×1.9 |
Time to reach max. height (sec) | 11/13 | 19/21 | 21/25 | 23/24 |
Time to return to min. height (sec) | 14/7 | 22/10 | 25/16 | 25/16 |
Foot print (m) | 0.6×0.95 | 0.6×0.95 | 0.65×1.15 | 0.65×1.15 |
Initial Platform Height (m) | 0.62 (1 step to reach) | 0.70 (1 step to reach) | 0.71 (1 step to reach) | 0.80 (1 step to reach) |
Travel (m) | 1.18 | 1.80 | 2.29 | 3.10 |
Battery (V/Ah) | 12 DC / 110 | 12 DC / 110 | 12 DC / 110 | 12 DC / 110 |
Motor (kW) | 0.8 | 1.2 | 1.2 | 1.2 |
Battery charger Input Voltage (V) | 230 (or 110) | 230 (or 110) | 230 (or 110) | 230 (or 110) |
Max. Allowable manual force (N) | 200 | 200 | 200 | 200 |
Max Allowable wind speed (m/s) | 0 | 0 | 0 | 0 |
Max Allowable inclination (degrees) | 1.5 | 1.5 | 1.5 | 1.5 |
With the Occupational Health and Safety requirement to combat the risks of aerial working accidents, these small scissor lifts offer real smart alternatives to ladders.
*These machines are for indoor use only, cover when transporting the machine. Avoid exposure to moisture.